Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 100 |
| 1 | Aiden Davis7 Valley Cornhole, Series 1 | 100 |
| 3 | Cody AshlineNNY CORNHOLE, Series 2 | 97 |
| 3 | Mitch BushTully 24 Baggers, Series 1 | 97 |
| 5 | Freddy LunaThe Boardroom And Lounge, Series 1 | 96 |
| 6 | Vash EaglesonBorderline Baggers, Series 2 | 94 |
| 7 | TravBorderline Baggers, Series 2 | 93 |
| 7 | Eric FergusonThe Boardroom And Lounge, Series 2 | 93 |
| 7 | Lynn DrolletteDannemora iron guardians, Series 2 | 93 |
| 10 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 92 |
| 10 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 92 |
| 10 | Erica FergusonThe Boardroom And Lounge, Series 1 | 92 |
| 10 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 92 |
| 14 | Bob AllenAirmail Express Cornhole, Series 1 | 91 |
| 14 | Andy Lynch7 Valley Cornhole, Series 3 | 91 |
| 14 | Marinda M.Tully 24 Baggers, Series 2 | 91 |
| 14 | Brittany AlexanderThe Boardroom And Lounge, Series 2 | 91 |
| 18 | Gary HilliardTully 24 Baggers, Series 2 | 90 |
| 19 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 19 | Mike AlexanderThe Boardroom And Lounge, Series 1 | 89 |
| 21 | Brad DanielsNNY CORNHOLE, Series 3 | 88 |
| 21 | Rex McgawThe Boardroom And Lounge, Series 2 | 88 |
| 23 | David TalericoAirmail Express Cornhole, Series 2 | 87 |
| 24 | Alex AllenThe Boardroom And Lounge, Series 2 | 86 |
| 24 | Michael CountermineThe Boardroom And Lounge, Series 2 | 86 |
| 24 | David HydeAirmail Express Cornhole, Series 1 | 86 |
| 24 | Danielle DaltonAirmail Express Cornhole, Series 1 | 86 |
| 28 | Thomas CoddingBorderline Baggers, Series 2 | 85 |
| 29 | Billy GrantTully 24 Baggers, Series 2 | 84 |
| 29 | Josh KolonskyUpstate NY Cornhole, Series 3 | 84 |
| 29 | Tyson TyrellNNY CORNHOLE, Series 3 | 84 |
| 32 | Joshua PorterNNY CORNHOLE, Series 2 | 83 |
| 32 | Michael OndreykoAirmail Express Cornhole, Series 2 | 83 |
| 34 | Caden QuickAirmail Express Cornhole, Series 3 | 82 |
| 34 | Shane WhiteDannemora iron guardians, Series 2 | 82 |
| 36 | Michael BlakeUpstate NY Cornhole, Series 2 | 81 |
| 36 | George CarpenterAirmail Express Cornhole, Series 3 | 81 |
| 38 | Brent BeckerTully 24 Baggers, Series 2 | 80 |
| 38 | Chris SoltisAirmail Express Cornhole, Series 3 | 80 |
| 38 | Greg DerickAirmail Express Cornhole, Series 2 | 80 |
| 38 | James SchmidtAirmail Express Cornhole, Series 2 | 80 |
| 42 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 75 |
| 42 | Jonathan BThe Boardroom And Lounge, Series 1 | 75 |
| 44 | Rylee Andrews7 Valley Cornhole, Series 3 | 74 |
| 45 | Pat FoxAirmail Express Cornhole, Series 2 | 72 |
| 46 | Dom CasaregolaThe Boardroom And Lounge, Series 3 | 71 |
| 47 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 48 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 48 | Katie SnyderNorthern NY Bag Mafia, Series 3 | 68 |
| 50 | Josh FryNorthern NY Bag Mafia, Series 3 | 66 |
| 51 | Austin CoutureDannemora iron guardians, Series 2 | 64 |
| 52 | Rob StokstadAirmail Express Cornhole, Series 2 | 60 |
| 53 | Jason HallAirmail Express Cornhole, Series 3 | 59 |
| 54 | Dan whelan srThe Boardroom And Lounge, Series 2 | 53 |
| 55 | Rylee Andrews7 Valley Cornhole, Series 3 | 50 |
| 55 | Richard MatyevichDLS Cornhole, Series 1 | 50 |
| 55 | Jamal TaylorNorthern NY Bag Mafia, Series 1 | 50 |
| 55 | Karsyn KendallSeaway Honey Holes, Series 3 | 50 |
| 59 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 60 | Marty BoardsNorthern NY Bag Mafia, Series 3 | 48 |
| 60 | James ParkerNNY CORNHOLE, Series 3 | 48 |
| 60 | Avery LandryNNY CORNHOLE, Series 1 | 48 |
| 60 | Ethan FreemanNNY CORNHOLE, Series 1 | 48 |
| 60 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 60 | Michael JohnsonBusted Seams Cornhole, Series 2 | 48 |
| 66 | Joseph SchnellerSeaway Honey Holes, Series 3 | 47 |
| 67 | Jim MateunasEmpire Cornhole, Series 1 | 46 |
| 67 | Ross G OderBusted Seams Cornhole, Series 3 | 46 |
| 67 | Josh LongoThe Boardroom And Lounge, Series 1 | 46 |
| 67 | Marcus KeleherNorthern NY Bag Mafia, Series 3 | 46 |
| 67 | Evan DavisEmpire Cornhole, Series 2 | 46 |
| 72 | Jim AliseBarnStormers, Series 2 | 45 |
| 73 | Joseph MillettMountaintop Cornhole, Series 1 | 44 |
| 73 | Mark HammDLS Cornhole, Series 1 | 44 |
| 73 | Adam FordDLS Cornhole, Series 2 | 44 |
| 76 | Jason PostMountaintop Cornhole, Series 1 | 43 |
| 76 | Dylan MackEmpire Cornhole, Series 2 | 43 |
| 76 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 76 | Tyler CarrierBusted Seams Cornhole, Series 1 | 43 |
| 76 | Chris LuceDLS Cornhole, Series 2 | 43 |
| 76 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 82 | Jeffrey RatcliffeEmpire Cornhole, Series 1 | 42 |
| 82 | Mark DavisEmpire Cornhole, Series 1 | 42 |
| 82 | J.J. MANNBusted Seams Cornhole, Series 3 | 42 |
| 82 | Gary EmpsonDLS Cornhole, Series 2 | 42 |
| 82 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 87 | Thomas ParkerEmpire Cornhole, Series 3 | 41 |
| 87 | James LeechEmpire Cornhole, Series 2 | 41 |
| 87 | Kyle RockNNY CORNHOLE, Series 3 | 41 |
| 87 | Robert Combs Jr7 Valley Cornhole, Series 3 | 41 |
| 87 | Jason CarrierBusted Seams Cornhole, Series 2 | 41 |
| 92 | Wayne C MajorNorthern NY Bag Mafia, Series 3 | 40 |
| 92 | JeféNNY CORNHOLE, Series 3 | 40 |
| 92 | Richard MessineoUtica Cornhole, Series 2 | 40 |
| 95 | Terry Ostrander7 Valley Cornhole, Series 3 | 39 |
| 95 | Eric MckinneyEmpire Cornhole, Series 3 | 39 |
| 95 | John DiberardinoBusted Seams Cornhole, Series 3 | 39 |
| 95 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 95 | Erica HallEmpire Cornhole, Series 2 | 39 |
| 95 | Dawson NormanNorthern NY Bag Mafia, Series 3 | 39 |
| 95 | Melissa MannBusted Seams Cornhole, Series 3 | 39 |
| 102 | Michael MoxhamDLS Cornhole, Series 2 | 38 |
| 103 | Robert O’DellThe Boardroom And Lounge, Series 3 | 37 |
| 104 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 36 |
| 105 | Hayden FrechetteNNY CORNHOLE, Series 1 | 25 |
| 105 | Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 25 |
| 107 | Zachary PayneSeaway Honey Holes, Series 3 | 24 |
| 107 | Tristan ConnersBorderline Baggers, Series 2 | 24 |
| 107 | Josh AshleySeaway Honey Holes, Series 3 | 24 |
| 110 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
| 110 | Noah SnyderNorthern NY Bag Mafia, Series 3 | 21 |
| 110 | Michael DefilipoNortheast Cornhole Association, Series 2 | 21 |
| 113 | Madison GilmoreBorderline Baggers, Series 3 | 19 |
| 114 | Juan ZabaletaThe Boardroom And Lounge, Series 3 | 16 |
| 115 | Amy TianoRte 66 Cornhole Club, Series 3 | 15 |
