Cody Ashline
NNY CORNHOLE. Home Region: North Country Region. Series 2.
97
Season points
97
Club, 4 of 52 counted
0
Region
0
State Events
Championships qualification
Not qualified yet
- –4 of 21 Club results
- –0 of 3 Region Singles months
- –0 of 2 Region Singles in home Region
- –0 of 3 Region Doubles months
- –0 of 2 Region Doubles in home Region
Badges
- First Toss, earned
- Regular, earned
- Club Hopper, earned
- Both Sides, earned
- Podium, earned
- Winner, earned
- Repeat Podium, earned
New York Passport: 1 of 11 Regions (North Country). How badges work
Results
Greyed-out results don't count toward the total under the best-2-per-week and best-4-months rules.
| Date | Event | Finish | Points |
|---|---|---|---|
| Nov 11 | NYS week 2 dannemora, DoublesDoubles | 4th | 22 |
| Nov 11 | NYS week 2 dannemoraSwitcholio | 1st | 25 |
| Nov 10 | Tuesday Night Baggin’ @ Legion Post 1619 # 13, DoublesDoubles | 2nd | 24 |
| Nov 10 | Tuesday Night Baggin’ @ Legion Post 1619 # 13Switcholio | 2nd | 24 |
| Nov 5 | NNY Cornhole NYS SeriesBlind Draw | 2nd | 24 |
| Nov 5 | NNY Cornhole NYS Series, Blind DrawBlind Draw | 2nd | 24 |
| Nov 4 | Wednesday Night SinglesSingles | 9th | 19 |
| Nov 3 | Tuesday Night Baggin’ @ Legion Post 1619 # 12, SwitcholioSwitcholio | 7th | 20 |
| Nov 3 | Tuesday Night SwitcholioBlind Draw | 9th | 19 |
