Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Lynn DrolletteDannemora iron guardians, Series 2 | 89 |
| 2 | Cody AshlineNNY CORNHOLE, Series 2 | 88 |
| 2 | Vash EaglesonBorderline Baggers, Series 2 | 88 |
| 4 | Andy Lynch7 Valley Cornhole, Series 3 | 87 |
| 5 | Shane WhiteDannemora iron guardians, Series 2 | 78 |
| 6 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 75 |
| 7 | Aiden Davis7 Valley Cornhole, Series 1 | 72 |
| 8 | Bob AllenAirmail Express Cornhole, Series 1 | 68 |
| 9 | Gary HilliardTully 24 Baggers, Series 2 | 66 |
| 10 | Joshua PorterNNY CORNHOLE, Series 2 | 62 |
| 11 | Danielle DaltonAirmail Express Cornhole, Series 1 | 61 |
| 12 | Brent BeckerTully 24 Baggers, Series 2 | 59 |
| 12 | Thomas CoddingBorderline Baggers, Series 2 | 59 |
| 14 | Chris SoltisAirmail Express Cornhole, Series 3 | 58 |
| 15 | David TalericoAirmail Express Cornhole, Series 2 | 54 |
| 15 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 54 |
| 17 | Randy DaltonAirmail Express Cornhole, Series 2 | 51 |
| 18 | Rylee Andrews7 Valley Cornhole, Series 3 | 49 |
| 18 | Jamal TaylorNorthern NY Bag Mafia, Series 1 | 49 |
| 20 | Mitch BushTully 24 Baggers, Series 1 | 48 |
| 21 | Ethan FreemanNNY CORNHOLE, Series 1 | 47 |
| 22 | TravBorderline Baggers, Series 2 | 46 |
| 22 | Tyler GraceSeaway Honey Holes, Series 2 | 46 |
| 24 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 44 |
| 24 | Michael OndreykoAirmail Express Cornhole, Series 2 | 44 |
| 26 | Karsyn KendallSeaway Honey Holes, Series 3 | 43 |
| 27 | Billy GrantTully 24 Baggers, Series 2 | 42 |
| 27 | Marinda M.Tully 24 Baggers, Series 2 | 42 |
| 29 | Austin CoutureDannemora iron guardians, Series 2 | 41 |
| 29 | Greg DerickAirmail Express Cornhole, Series 2 | 41 |
| 29 | Freddy LunaThe Boardroom And Lounge, Series 1 | 41 |
| 32 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 40 |
| 32 | James McCarthySeaway Honey Holes, Series 2 | 40 |
| 34 | Joseph SchnellerSeaway Honey Holes, Series 3 | 39 |
| 34 | Josh FryNorthern NY Bag Mafia, Series 3 | 39 |
| 34 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 39 |
| 37 | Jim AliseBarnStormers, Series 2 | 38 |
| 37 | David HydeAirmail Express Cornhole, Series 1 | 38 |
| 39 | Tyson TyrellNNY CORNHOLE, Series 3 | 37 |
| 40 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 35 |
| 40 | Brad DanielsNNY CORNHOLE, Series 3 | 35 |
| 40 | Erica HallEmpire Cornhole, Series 2 | 35 |
| 43 | Caden QuickAirmail Express Cornhole, Series 3 | 34 |
| 43 | James SchmidtAirmail Express Cornhole, Series 2 | 34 |
| 45 | Pat FoxAirmail Express Cornhole, Series 2 | 33 |
| 45 | George CarpenterAirmail Express Cornhole, Series 3 | 33 |
| 47 | Rylee Andrews7 Valley Cornhole, Series 3 | 25 |
| 47 | Hayden FrechetteNNY CORNHOLE, Series 1 | 25 |
| 47 | Richard MatyevichDLS Cornhole, Series 1 | 25 |
| 47 | Josh LongoThe Boardroom And Lounge, Series 1 | 25 |
| 47 | Evan DavisEmpire Cornhole, Series 2 | 25 |
| 52 | Zachary PayneSeaway Honey Holes, Series 3 | 24 |
| 52 | Chris LuceDLS Cornhole, Series 2 | 24 |
| 52 | Tristan ConnersBorderline Baggers, Series 2 | 24 |
| 55 | Jeffrey RatcliffeEmpire Cornhole, Series 1 | 23 |
| 55 | Adam FordDLS Cornhole, Series 2 | 23 |
| 57 | Jonathan BThe Boardroom And Lounge, Series 1 | 22 |
| 58 | Jim MateunasEmpire Cornhole, Series 1 | 21 |
| 58 | Jason PostMountaintop Cornhole, Series 1 | 21 |
| 58 | Mark DavisEmpire Cornhole, Series 1 | 21 |
| 58 | Mark HammDLS Cornhole, Series 1 | 21 |
| 58 | Rob StokstadAirmail Express Cornhole, Series 2 | 21 |
| 58 | Erica FergusonThe Boardroom And Lounge, Series 1 | 21 |
| 58 | Robert Combs Jr7 Valley Cornhole, Series 3 | 21 |
| 65 | Jason HallAirmail Express Cornhole, Series 3 | 20 |
| 65 | James LeechEmpire Cornhole, Series 2 | 20 |
| 65 | Gary EmpsonDLS Cornhole, Series 2 | 20 |
| 68 | Terry Ostrander7 Valley Cornhole, Series 3 | 19 |
| 68 | Madison GilmoreBorderline Baggers, Series 3 | 19 |
| 68 | Michael CountermineThe Boardroom And Lounge, Series 2 | 19 |
| 68 | Thomas ParkerEmpire Cornhole, Series 3 | 19 |
| 68 | Mike AlexanderThe Boardroom And Lounge, Series 1 | 19 |
| 68 | Joseph MillettMountaintop Cornhole, Series 1 | 19 |
| 68 | Michael MoxhamDLS Cornhole, Series 2 | 19 |
| 75 | Eric MckinneyEmpire Cornhole, Series 3 | 18 |
| 75 | Eric FergusonThe Boardroom And Lounge, Series 2 | 18 |
| 75 | Michael BlakeUpstate NY Cornhole, Series 2 | 18 |
| 78 | Dylan MackEmpire Cornhole, Series 2 | 17 |
| 78 | Robert O’DellThe Boardroom And Lounge, Series 3 | 17 |
| 78 | Rex McgawThe Boardroom And Lounge, Series 2 | 17 |
| 78 | Brittany AlexanderThe Boardroom And Lounge, Series 2 | 17 |
| 82 | Dan whelan srThe Boardroom And Lounge, Series 2 | 16 |
| 82 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 16 |
| 82 | Dom CasaregolaThe Boardroom And Lounge, Series 3 | 16 |
| 82 | Juan ZabaletaThe Boardroom And Lounge, Series 3 | 16 |
| 86 | Amy TianoRte 66 Cornhole Club, Series 3 | 15 |
