Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Cody AshlineNNY CORNHOLE, Series 2 | 97 |
| 2 | Vash EaglesonBorderline Baggers, Series 2 | 94 |
| 3 | TravBorderline Baggers, Series 2 | 93 |
| 3 | Eric FergusonThe Boardroom And Lounge, Series 2 | 93 |
| 3 | Lynn DrolletteDannemora iron guardians, Series 2 | 93 |
| 6 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 92 |
| 7 | Marinda M.Tully 24 Baggers, Series 2 | 91 |
| 7 | Brittany AlexanderThe Boardroom And Lounge, Series 2 | 91 |
| 9 | Gary HilliardTully 24 Baggers, Series 2 | 90 |
| 10 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 11 | Rex McgawThe Boardroom And Lounge, Series 2 | 88 |
| 12 | David TalericoAirmail Express Cornhole, Series 2 | 87 |
| 13 | Alex AllenThe Boardroom And Lounge, Series 2 | 86 |
| 13 | Michael CountermineThe Boardroom And Lounge, Series 2 | 86 |
| 15 | Thomas CoddingBorderline Baggers, Series 2 | 85 |
| 16 | Billy GrantTully 24 Baggers, Series 2 | 84 |
| 17 | Joshua PorterNNY CORNHOLE, Series 2 | 83 |
| 17 | Michael OndreykoAirmail Express Cornhole, Series 2 | 83 |
| 19 | Shane WhiteDannemora iron guardians, Series 2 | 82 |
| 20 | Michael BlakeUpstate NY Cornhole, Series 2 | 81 |
| 21 | Brent BeckerTully 24 Baggers, Series 2 | 80 |
| 21 | Greg DerickAirmail Express Cornhole, Series 2 | 80 |
| 21 | James SchmidtAirmail Express Cornhole, Series 2 | 80 |
| 24 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 75 |
| 25 | Pat FoxAirmail Express Cornhole, Series 2 | 72 |
| 26 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 27 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 28 | Austin CoutureDannemora iron guardians, Series 2 | 64 |
| 29 | Rob StokstadAirmail Express Cornhole, Series 2 | 60 |
| 30 | Dan whelan srThe Boardroom And Lounge, Series 2 | 53 |
| 31 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 32 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 32 | Michael JohnsonBusted Seams Cornhole, Series 2 | 48 |
| 34 | Evan DavisEmpire Cornhole, Series 2 | 46 |
| 35 | Jim AliseBarnStormers, Series 2 | 45 |
| 36 | Adam FordDLS Cornhole, Series 2 | 44 |
| 37 | Dylan MackEmpire Cornhole, Series 2 | 43 |
| 37 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 37 | Chris LuceDLS Cornhole, Series 2 | 43 |
| 37 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 41 | Gary EmpsonDLS Cornhole, Series 2 | 42 |
| 41 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 43 | James LeechEmpire Cornhole, Series 2 | 41 |
| 43 | Jason CarrierBusted Seams Cornhole, Series 2 | 41 |
| 45 | Richard MessineoUtica Cornhole, Series 2 | 40 |
| 46 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 46 | Erica HallEmpire Cornhole, Series 2 | 39 |
| 48 | Michael MoxhamDLS Cornhole, Series 2 | 38 |
| 49 | Tristan ConnersBorderline Baggers, Series 2 | 24 |
| 50 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
| 50 | Michael DefilipoNortheast Cornhole Association, Series 2 | 21 |
