Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 92 |
| 1 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 92 |
| 3 | Andy Lynch7 Valley Cornhole, Series 3 | 91 |
| 4 | Brad DanielsNNY CORNHOLE, Series 3 | 88 |
| 5 | Josh KolonskyUpstate NY Cornhole, Series 3 | 84 |
| 5 | Tyson TyrellNNY CORNHOLE, Series 3 | 84 |
| 7 | Caden QuickAirmail Express Cornhole, Series 3 | 82 |
| 8 | George CarpenterAirmail Express Cornhole, Series 3 | 81 |
| 9 | Chris SoltisAirmail Express Cornhole, Series 3 | 80 |
| 10 | Rylee Andrews7 Valley Cornhole, Series 3 | 74 |
| 11 | Dom CasaregolaThe Boardroom And Lounge, Series 3 | 71 |
| 12 | Katie SnyderNorthern NY Bag Mafia, Series 3 | 68 |
| 13 | Josh FryNorthern NY Bag Mafia, Series 3 | 66 |
| 14 | Jason HallAirmail Express Cornhole, Series 3 | 59 |
| 15 | Rylee Andrews7 Valley Cornhole, Series 3 | 50 |
| 15 | Karsyn KendallSeaway Honey Holes, Series 3 | 50 |
| 17 | Marty BoardsNorthern NY Bag Mafia, Series 3 | 48 |
| 17 | James ParkerNNY CORNHOLE, Series 3 | 48 |
| 19 | Joseph SchnellerSeaway Honey Holes, Series 3 | 47 |
| 20 | Ross G OderBusted Seams Cornhole, Series 3 | 46 |
| 20 | Marcus KeleherNorthern NY Bag Mafia, Series 3 | 46 |
| 22 | J.J. MANNBusted Seams Cornhole, Series 3 | 42 |
| 23 | Thomas ParkerEmpire Cornhole, Series 3 | 41 |
| 23 | Kyle RockNNY CORNHOLE, Series 3 | 41 |
| 23 | Robert Combs Jr7 Valley Cornhole, Series 3 | 41 |
| 26 | Wayne C MajorNorthern NY Bag Mafia, Series 3 | 40 |
| 26 | JeféNNY CORNHOLE, Series 3 | 40 |
| 28 | Terry Ostrander7 Valley Cornhole, Series 3 | 39 |
| 28 | Eric MckinneyEmpire Cornhole, Series 3 | 39 |
| 28 | John DiberardinoBusted Seams Cornhole, Series 3 | 39 |
| 28 | Dawson NormanNorthern NY Bag Mafia, Series 3 | 39 |
| 28 | Melissa MannBusted Seams Cornhole, Series 3 | 39 |
| 33 | Robert O’DellThe Boardroom And Lounge, Series 3 | 37 |
| 34 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 36 |
| 35 | Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 25 |
| 36 | Zachary PayneSeaway Honey Holes, Series 3 | 24 |
| 36 | Josh AshleySeaway Honey Holes, Series 3 | 24 |
| 38 | Noah SnyderNorthern NY Bag Mafia, Series 3 | 21 |
| 39 | Madison GilmoreBorderline Baggers, Series 3 | 19 |
| 40 | Juan ZabaletaThe Boardroom And Lounge, Series 3 | 16 |
| 41 | Amy TianoRte 66 Cornhole Club, Series 3 | 15 |
