Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Freddy LunaThe Boardroom And Lounge, Series 1 | 96 |
| 2 | Cody AshlineNNY CORNHOLE, Series 2 | 94 |
| 3 | Eric FergusonThe Boardroom And Lounge, Series 2 | 93 |
| 4 | Erica FergusonThe Boardroom And Lounge, Series 1 | 92 |
| 5 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 91 |
| 5 | Brittany AlexanderThe Boardroom And Lounge, Series 2 | 91 |
| 7 | Vash EaglesonBorderline Baggers, Series 2 | 90 |
| 8 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 8 | Mike AlexanderThe Boardroom And Lounge, Series 1 | 89 |
| 10 | Rex McgawThe Boardroom And Lounge, Series 2 | 88 |
| 10 | Andy Lynch7 Valley Cornhole, Series 3 | 88 |
| 12 | Alex AllenThe Boardroom And Lounge, Series 2 | 86 |
| 12 | David TalericoAirmail Express Cornhole, Series 2 | 86 |
| 12 | Michael CountermineThe Boardroom And Lounge, Series 2 | 86 |
| 15 | Josh KolonskyUpstate NY Cornhole, Series 3 | 84 |
| 16 | Michael BlakeUpstate NY Cornhole, Series 2 | 81 |
| 17 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 75 |
| 18 | Aiden Davis7 Valley Cornhole, Series 1 | 72 |
| 18 | Jonathan BThe Boardroom And Lounge, Series 1 | 72 |
| 20 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 71 |
| 20 | Dom CasaregolaThe Boardroom And Lounge, Series 3 | 71 |
| 22 | Brad DanielsNNY CORNHOLE, Series 3 | 70 |
| 22 | Lynn DrolletteDannemora iron guardians, Series 2 | 70 |
| 24 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 69 |
| 24 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 26 | Gary HilliardTully 24 Baggers, Series 2 | 68 |
| 26 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 26 | Katie SnyderNorthern NY Bag Mafia, Series 3 | 68 |
| 29 | Caden QuickAirmail Express Cornhole, Series 3 | 66 |
| 29 | TravBorderline Baggers, Series 2 | 66 |
| 29 | Bob AllenAirmail Express Cornhole, Series 1 | 66 |
| 29 | Josh FryNorthern NY Bag Mafia, Series 3 | 66 |
| 33 | Danielle DaltonAirmail Express Cornhole, Series 1 | 65 |
| 33 | Tyson TyrellNNY CORNHOLE, Series 3 | 65 |
| 33 | Thomas CoddingBorderline Baggers, Series 2 | 65 |
| 36 | George CarpenterAirmail Express Cornhole, Series 3 | 64 |
| 37 | James SchmidtAirmail Express Cornhole, Series 2 | 63 |
| 38 | Shane WhiteDannemora iron guardians, Series 2 | 62 |
| 39 | Brent BeckerTully 24 Baggers, Series 2 | 61 |
| 40 | Joshua PorterNNY CORNHOLE, Series 2 | 60 |
| 41 | Chris SoltisAirmail Express Cornhole, Series 3 | 58 |
| 42 | Jamal TaylorNorthern NY Bag Mafia, Series 1 | 50 |
| 42 | Karsyn KendallSeaway Honey Holes, Series 3 | 50 |
| 44 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 44 | Mitch BushTully 24 Baggers, Series 1 | 49 |
| 44 | Marinda M.Tully 24 Baggers, Series 2 | 49 |
| 47 | Marty BoardsNorthern NY Bag Mafia, Series 3 | 48 |
| 47 | James ParkerNNY CORNHOLE, Series 3 | 48 |
| 47 | Avery LandryNNY CORNHOLE, Series 1 | 48 |
| 47 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 47 | David HydeAirmail Express Cornhole, Series 1 | 48 |
| 47 | Michael JohnsonBusted Seams Cornhole, Series 2 | 48 |
| 53 | Joseph SchnellerSeaway Honey Holes, Series 3 | 47 |
| 54 | Rylee Andrews7 Valley Cornhole, Series 3 | 46 |
| 54 | Ross G OderBusted Seams Cornhole, Series 3 | 46 |
| 54 | Marcus KeleherNorthern NY Bag Mafia, Series 3 | 46 |
| 57 | Jim AliseBarnStormers, Series 2 | 44 |
| 58 | Dylan MackEmpire Cornhole, Series 2 | 43 |
| 58 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 58 | Tyler CarrierBusted Seams Cornhole, Series 1 | 43 |
| 58 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 62 | Billy GrantTully 24 Baggers, Series 2 | 42 |
| 62 | J.J. MANNBusted Seams Cornhole, Series 3 | 42 |
| 62 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 65 | Kyle RockNNY CORNHOLE, Series 3 | 41 |
| 65 | Jason CarrierBusted Seams Cornhole, Series 2 | 41 |
| 67 | Wayne C MajorNorthern NY Bag Mafia, Series 3 | 40 |
| 67 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 40 |
| 67 | JeféNNY CORNHOLE, Series 3 | 40 |
| 67 | Richard MessineoUtica Cornhole, Series 2 | 40 |
| 71 | John DiberardinoBusted Seams Cornhole, Series 3 | 39 |
| 71 | Pat FoxAirmail Express Cornhole, Series 2 | 39 |
| 71 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 71 | Jason HallAirmail Express Cornhole, Series 3 | 39 |
| 71 | Greg DerickAirmail Express Cornhole, Series 2 | 39 |
| 71 | Erica HallEmpire Cornhole, Series 2 | 39 |
| 71 | Rob StokstadAirmail Express Cornhole, Series 2 | 39 |
| 71 | Dawson NormanNorthern NY Bag Mafia, Series 3 | 39 |
| 71 | Michael OndreykoAirmail Express Cornhole, Series 2 | 39 |
| 71 | Melissa MannBusted Seams Cornhole, Series 3 | 39 |
| 81 | Dan whelan srThe Boardroom And Lounge, Series 2 | 37 |
| 82 | Jim MateunasEmpire Cornhole, Series 1 | 25 |
| 82 | Rylee Andrews7 Valley Cornhole, Series 3 | 25 |
| 82 | Richard MatyevichDLS Cornhole, Series 1 | 25 |
| 82 | Joseph MillettMountaintop Cornhole, Series 1 | 25 |
| 82 | Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 25 |
| 87 | Ethan FreemanNNY CORNHOLE, Series 1 | 24 |
| 87 | Josh AshleySeaway Honey Holes, Series 3 | 24 |
| 89 | Austin CoutureDannemora iron guardians, Series 2 | 23 |
| 89 | Mark HammDLS Cornhole, Series 1 | 23 |
| 91 | Jason PostMountaintop Cornhole, Series 1 | 22 |
| 91 | Thomas ParkerEmpire Cornhole, Series 3 | 22 |
| 91 | Gary EmpsonDLS Cornhole, Series 2 | 22 |
| 94 | Eric MckinneyEmpire Cornhole, Series 3 | 21 |
| 94 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
| 94 | Noah SnyderNorthern NY Bag Mafia, Series 3 | 21 |
| 94 | Mark DavisEmpire Cornhole, Series 1 | 21 |
| 94 | James LeechEmpire Cornhole, Series 2 | 21 |
| 94 | Josh LongoThe Boardroom And Lounge, Series 1 | 21 |
| 94 | Michael DefilipoNortheast Cornhole Association, Series 2 | 21 |
| 94 | Evan DavisEmpire Cornhole, Series 2 | 21 |
| 94 | Adam FordDLS Cornhole, Series 2 | 21 |
| 103 | Terry Ostrander7 Valley Cornhole, Series 3 | 20 |
| 103 | Robert O’DellThe Boardroom And Lounge, Series 3 | 20 |
| 103 | Robert Combs Jr7 Valley Cornhole, Series 3 | 20 |
| 103 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 20 |
| 107 | Jeffrey RatcliffeEmpire Cornhole, Series 1 | 19 |
| 107 | Chris LuceDLS Cornhole, Series 2 | 19 |
| 107 | Michael MoxhamDLS Cornhole, Series 2 | 19 |
