Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Lynn DrolletteDannemora iron guardians, Series 2 | 89 |
| 2 | Cody AshlineNNY CORNHOLE, Series 2 | 88 |
| 2 | Vash EaglesonBorderline Baggers, Series 2 | 88 |
| 4 | Shane WhiteDannemora iron guardians, Series 2 | 78 |
| 5 | Gary HilliardTully 24 Baggers, Series 2 | 66 |
| 6 | Joshua PorterNNY CORNHOLE, Series 2 | 62 |
| 7 | Brent BeckerTully 24 Baggers, Series 2 | 59 |
| 7 | Thomas CoddingBorderline Baggers, Series 2 | 59 |
| 9 | David TalericoAirmail Express Cornhole, Series 2 | 54 |
| 9 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 54 |
| 11 | Randy DaltonAirmail Express Cornhole, Series 2 | 51 |
| 12 | TravBorderline Baggers, Series 2 | 46 |
| 12 | Tyler GraceSeaway Honey Holes, Series 2 | 46 |
| 14 | Michael OndreykoAirmail Express Cornhole, Series 2 | 44 |
| 15 | Billy GrantTully 24 Baggers, Series 2 | 42 |
| 15 | Marinda M.Tully 24 Baggers, Series 2 | 42 |
| 17 | Austin CoutureDannemora iron guardians, Series 2 | 41 |
| 17 | Greg DerickAirmail Express Cornhole, Series 2 | 41 |
| 19 | James McCarthySeaway Honey Holes, Series 2 | 40 |
| 20 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 39 |
| 21 | Jim AliseBarnStormers, Series 2 | 38 |
| 22 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 35 |
| 22 | Erica HallEmpire Cornhole, Series 2 | 35 |
| 24 | James SchmidtAirmail Express Cornhole, Series 2 | 34 |
| 25 | Pat FoxAirmail Express Cornhole, Series 2 | 33 |
| 26 | Evan DavisEmpire Cornhole, Series 2 | 25 |
| 27 | Chris LuceDLS Cornhole, Series 2 | 24 |
| 27 | Tristan ConnersBorderline Baggers, Series 2 | 24 |
| 29 | Adam FordDLS Cornhole, Series 2 | 23 |
| 30 | Rob StokstadAirmail Express Cornhole, Series 2 | 21 |
| 31 | James LeechEmpire Cornhole, Series 2 | 20 |
| 31 | Gary EmpsonDLS Cornhole, Series 2 | 20 |
| 33 | Michael CountermineThe Boardroom And Lounge, Series 2 | 19 |
| 33 | Michael MoxhamDLS Cornhole, Series 2 | 19 |
| 35 | Eric FergusonThe Boardroom And Lounge, Series 2 | 18 |
| 35 | Michael BlakeUpstate NY Cornhole, Series 2 | 18 |
| 37 | Dylan MackEmpire Cornhole, Series 2 | 17 |
| 37 | Rex McgawThe Boardroom And Lounge, Series 2 | 17 |
| 37 | Brittany AlexanderThe Boardroom And Lounge, Series 2 | 17 |
| 40 | Dan whelan srThe Boardroom And Lounge, Series 2 | 16 |
