Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Cody AshlineNNY CORNHOLE, Series 2 | 94 |
| 2 | Eric FergusonThe Boardroom And Lounge, Series 2 | 93 |
| 3 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 91 |
| 3 | Brittany AlexanderThe Boardroom And Lounge, Series 2 | 91 |
| 5 | Vash EaglesonBorderline Baggers, Series 2 | 90 |
| 6 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 7 | Rex McgawThe Boardroom And Lounge, Series 2 | 88 |
| 8 | Alex AllenThe Boardroom And Lounge, Series 2 | 86 |
| 8 | David TalericoAirmail Express Cornhole, Series 2 | 86 |
| 8 | Michael CountermineThe Boardroom And Lounge, Series 2 | 86 |
| 11 | Michael BlakeUpstate NY Cornhole, Series 2 | 81 |
| 12 | Lynn DrolletteDannemora iron guardians, Series 2 | 70 |
| 13 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 14 | Gary HilliardTully 24 Baggers, Series 2 | 68 |
| 14 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 16 | TravBorderline Baggers, Series 2 | 66 |
| 17 | Thomas CoddingBorderline Baggers, Series 2 | 65 |
| 18 | James SchmidtAirmail Express Cornhole, Series 2 | 63 |
| 19 | Shane WhiteDannemora iron guardians, Series 2 | 62 |
| 20 | Brent BeckerTully 24 Baggers, Series 2 | 61 |
| 21 | Joshua PorterNNY CORNHOLE, Series 2 | 60 |
| 22 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 22 | Marinda M.Tully 24 Baggers, Series 2 | 49 |
| 24 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 24 | Michael JohnsonBusted Seams Cornhole, Series 2 | 48 |
| 26 | Jim AliseBarnStormers, Series 2 | 44 |
| 27 | Dylan MackEmpire Cornhole, Series 2 | 43 |
| 27 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 27 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 30 | Billy GrantTully 24 Baggers, Series 2 | 42 |
| 30 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 32 | Jason CarrierBusted Seams Cornhole, Series 2 | 41 |
| 33 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 40 |
| 33 | Richard MessineoUtica Cornhole, Series 2 | 40 |
| 35 | Pat FoxAirmail Express Cornhole, Series 2 | 39 |
| 35 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 35 | Greg DerickAirmail Express Cornhole, Series 2 | 39 |
| 35 | Erica HallEmpire Cornhole, Series 2 | 39 |
| 35 | Rob StokstadAirmail Express Cornhole, Series 2 | 39 |
| 35 | Michael OndreykoAirmail Express Cornhole, Series 2 | 39 |
| 41 | Dan whelan srThe Boardroom And Lounge, Series 2 | 37 |
| 42 | Austin CoutureDannemora iron guardians, Series 2 | 23 |
| 43 | Gary EmpsonDLS Cornhole, Series 2 | 22 |
| 44 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
| 44 | James LeechEmpire Cornhole, Series 2 | 21 |
| 44 | Michael DefilipoNortheast Cornhole Association, Series 2 | 21 |
| 44 | Evan DavisEmpire Cornhole, Series 2 | 21 |
| 44 | Adam FordDLS Cornhole, Series 2 | 21 |
| 49 | Chris LuceDLS Cornhole, Series 2 | 19 |
| 49 | Michael MoxhamDLS Cornhole, Series 2 | 19 |
