Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Andy Lynch7 Valley Cornhole, Series 3 | 88 |
| 2 | Josh KolonskyUpstate NY Cornhole, Series 3 | 84 |
| 3 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 71 |
| 3 | Dom CasaregolaThe Boardroom And Lounge, Series 3 | 71 |
| 5 | Brad DanielsNNY CORNHOLE, Series 3 | 70 |
| 6 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 69 |
| 7 | Katie SnyderNorthern NY Bag Mafia, Series 3 | 68 |
| 8 | Caden QuickAirmail Express Cornhole, Series 3 | 66 |
| 8 | Josh FryNorthern NY Bag Mafia, Series 3 | 66 |
| 10 | Tyson TyrellNNY CORNHOLE, Series 3 | 65 |
| 11 | George CarpenterAirmail Express Cornhole, Series 3 | 64 |
| 12 | Chris SoltisAirmail Express Cornhole, Series 3 | 58 |
| 13 | Karsyn KendallSeaway Honey Holes, Series 3 | 50 |
| 14 | Marty BoardsNorthern NY Bag Mafia, Series 3 | 48 |
| 14 | James ParkerNNY CORNHOLE, Series 3 | 48 |
| 16 | Joseph SchnellerSeaway Honey Holes, Series 3 | 47 |
| 17 | Rylee Andrews7 Valley Cornhole, Series 3 | 46 |
| 17 | Ross G OderBusted Seams Cornhole, Series 3 | 46 |
| 17 | Marcus KeleherNorthern NY Bag Mafia, Series 3 | 46 |
| 20 | J.J. MANNBusted Seams Cornhole, Series 3 | 42 |
| 21 | Kyle RockNNY CORNHOLE, Series 3 | 41 |
| 22 | Wayne C MajorNorthern NY Bag Mafia, Series 3 | 40 |
| 22 | JeféNNY CORNHOLE, Series 3 | 40 |
| 24 | John DiberardinoBusted Seams Cornhole, Series 3 | 39 |
| 24 | Jason HallAirmail Express Cornhole, Series 3 | 39 |
| 24 | Dawson NormanNorthern NY Bag Mafia, Series 3 | 39 |
| 24 | Melissa MannBusted Seams Cornhole, Series 3 | 39 |
| 28 | Rylee Andrews7 Valley Cornhole, Series 3 | 25 |
| 28 | Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 25 |
| 30 | Josh AshleySeaway Honey Holes, Series 3 | 24 |
| 31 | Thomas ParkerEmpire Cornhole, Series 3 | 22 |
| 32 | Eric MckinneyEmpire Cornhole, Series 3 | 21 |
| 32 | Noah SnyderNorthern NY Bag Mafia, Series 3 | 21 |
| 34 | Terry Ostrander7 Valley Cornhole, Series 3 | 20 |
| 34 | Robert O’DellThe Boardroom And Lounge, Series 3 | 20 |
| 34 | Robert Combs Jr7 Valley Cornhole, Series 3 | 20 |
| 34 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 20 |
