Buffalo–Niagara Region
Buffalo, Niagara Falls, Jamestown. NYS Cornhole Series Clubs, monthly Region events and standings for the Buffalo–Niagara Region.
Region Director
Michael Moxham runs the Buffalo–Niagara Region's monthly Region events.
Series Clubs
Upcoming Series events
| Thu, Nov 127:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Mon, Nov 167:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Thu, Nov 197:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Mon, Nov 237:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Thu, Nov 267:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Sun, Nov 291:00 PM | NYS RegionalBuffalo–Niagara Region event |
| Sun, Nov 293:00 PM | NYS RegionalBuffalo–Niagara Region event |
| Sun, Nov 295:00 PM | NYS RegionalBuffalo–Niagara Region event |
Buffalo–Niagara Region standings
| # | Player | Points |
|---|---|---|
| 1 | Richard MatyevichDLS Cornhole, Series 1 | 50 |
| 2 | Mark HammDLS Cornhole, Series 1 | 44 |
| 3 | Adam FordDLS Cornhole, Series 2 | 44 |
| 4 | Chris LuceDLS Cornhole, Series 2 | 43 |
| 5 | Gary EmpsonDLS Cornhole, Series 2 | 42 |
| 6 | Michael MoxhamDLS Cornhole, Series 2 | 38 |
Recent results
| Thu, Nov 57:00 PM | NYS Cornhole Series Point NightDLS Cornhole |
| Thu, Nov 57:00 PM | NYS Cornhole Series Point Night, DoublesDLS Cornhole |
Play in the Buffalo–Niagara Region
Anyone can play Series Club events. Join the Series to earn points, appear in the Buffalo–Niagara Region and statewide standings, and qualify for the Championships. Players within 25 miles of the New York border can join too, and belong to their Club's Region.
