Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Thu, Nov 57:00 PM | NYS Cornhole Series Point Night, Blind DrawDLS Cornhole, Blind Draw | |
| Thu, Nov 57:00 PM | NYS Cornhole Series Point Night, DoublesDLS Cornhole, Doubles | |
| Thu, Nov 57:00 PM | NYS Cornhole Series Point Night, Round Robin SinglesDLS Cornhole, Round Robin Singles | |
| Mon, Nov 97:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Thu, Nov 127:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Mon, Nov 167:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Thu, Nov 197:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Mon, Nov 237:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Thu, Nov 267:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Sun, Nov 293:00 PM | NYS RegionalBuffalo–Niagara Region, Doubles | |
| Sun, Nov 291:00 PM | NYS RegionalBuffalo–Niagara Region, Singles | |
| Sun, Nov 295:00 PM | NYS RegionalBuffalo–Niagara Region, Blind Draw | |
| Mon, Nov 307:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Thu, Dec 37:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Mon, Dec 77:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Thu, Dec 107:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio | |
| Mon, Dec 147:00 PM | NYS Cornhole Point NightDLS Cornhole, Switcholio |
