
DLS Cornhole
An affiliated NYS Cornhole Series Club in Middleport, Buffalo–Niagara Region. 11 members.
Upcoming Series events
| Mon, Nov 167:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Thu, Nov 197:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Mon, Nov 237:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Thu, Nov 267:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Mon, Nov 307:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Thu, Dec 37:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Mon, Dec 77:00 PM | NYS Cornhole Point NightDLS Cornhole |
| Thu, Dec 107:00 PM | NYS Cornhole Point NightDLS Cornhole |
Club standings
| # | Player | Points |
|---|---|---|
| 1 | Richard MatyevichDLS Cornhole, Series 1 | 50 |
| 2 | Mark HammDLS Cornhole, Series 1 | 44 |
| 3 | Adam FordDLS Cornhole, Series 2 | 44 |
| 4 | Chris LuceDLS Cornhole, Series 2 | 43 |
| 5 | Gary EmpsonDLS Cornhole, Series 2 | 42 |
| 6 | Michael MoxhamDLS Cornhole, Series 2 | 38 |
Recent results
| Thu, Nov 57:00 PM | NYS Cornhole Series Point NightDLS Cornhole |
| Thu, Nov 57:00 PM | NYS Cornhole Series Point Night, DoublesDLS Cornhole |
Play at DLS Cornhole
Anyone can play its Series events. Join the Series and pick DLS Cornhole as your Club: you earn points every week, and $20 of your membership goes to the Club.
