Qualification
To play your class's Singles and Doubles at the New York State Cornhole Championships you need 21 Club results, 3 Region Singles and 3 Region Doubles results, with at least 2 of each in your home Region.
0 players have qualified so far.
| Player | Club | Region Singles | Region Doubles |
|---|---|---|---|
| Aidan CzebiniakAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Aiden Davis7 Valley Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Alex AllenThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Andy Lynch7 Valley Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Billy GrantTully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Bob AllenAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Brad DanielsNNY CORNHOLE, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Brent BeckerTully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Brittany AlexanderThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Caden QuickAirmail Express Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Chris SoltisAirmail Express Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Cody AshlineNNY CORNHOLE, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Danielle DaltonAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| David HydeAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| David TalericoAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Dom CasaregolaThe Boardroom And Lounge, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Don Seguin IIINorthern NY Bag Mafia, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Eric FergusonThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Erica FergusonThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Freddy LunaThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Gary HilliardTully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| George CarpenterAirmail Express Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Greg DerickAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| James SchmidtAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Jonathan BThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Josh BlondellNorthern NY Bag Mafia, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Josh KolonskyUpstate NY Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Joshua PorterNNY CORNHOLE, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Lorri GriffithsAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Lynn DrolletteDannemora iron guardians, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Marinda M.Tully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michael BlakeUpstate NY Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michael CountermineThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michael OndreykoAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michelle IngrahamAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Mike AlexanderThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Mitch BushTully 24 Baggers, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Pat FoxAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Randy DaltonAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Rex McgawThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Shane WhiteDannemora iron guardians, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Thomas CoddingBorderline Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| TravBorderline Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Tyson TyrellNNY CORNHOLE, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Vash EaglesonBorderline Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Austin CoutureDannemora iron guardians, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Branden FooteNorthern NY Bag Mafia, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Dan whelan srThe Boardroom And Lounge, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Jason HallAirmail Express Cornhole, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Josh FryNorthern NY Bag Mafia, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Katie SnyderNorthern NY Bag Mafia, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Michael BorrelliNorthern NY Bag Mafia, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Rob StokstadAirmail Express Cornhole, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Rylee Andrews7 Valley Cornhole, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Adam FordDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Alax LafountainNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Avery LandryNNY CORNHOLE, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Bernie FielderNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Chris LuceDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Dawson NormanNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Dylan MackEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Eric MckinneyEmpire Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Erica HallEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Ethan FreemanNNY CORNHOLE, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Evan DavisEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Gary EmpsonDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Greg HayesNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| J.J. MANNBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Jamal TaylorNorthern NY Bag Mafia, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| James LeechEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| James McCarthySeaway Honey Holes, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| James ParkerNNY CORNHOLE, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Jason CarrierBusted Seams Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Jason PostMountaintop Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| JeféNNY CORNHOLE, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Jeffrey RatcliffeEmpire Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Jim AliseBarnStormers, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Jim MateunasEmpire Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| John DiberardinoBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Joseph MillettMountaintop Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Joseph SchnellerSeaway Honey Holes, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Josh LongoThe Boardroom And Lounge, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Karsyn KendallSeaway Honey Holes, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Kevin SeguinNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Kyle RockNNY CORNHOLE, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Marcus KeleherNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Mark DavisEmpire Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Mark HammDLS Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Marty BoardsNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Matthew NorthrupAirmail Express Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Melissa MannBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Michael JohnsonBusted Seams Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Michael MoxhamDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Richard MatyevichDLS Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Richard MessineoUtica Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Robert Combs Jr7 Valley Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Robert O’DellThe Boardroom And Lounge, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Ross G OderBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Rylee Andrews7 Valley Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Terry Ostrander7 Valley Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Thomas ParkerEmpire Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Tyler CarrierBusted Seams Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Tyler GraceSeaway Honey Holes, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Wayne C MajorNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Amy TianoRte 66 Cornhole Club, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Hayden FrechetteNNY CORNHOLE, Series 1 | 1/21 | 0/30 at home | 0/30 at home |
| Josh AshleySeaway Honey Holes, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Juan ZabaletaThe Boardroom And Lounge, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Madison GilmoreBorderline Baggers, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Michael DefilipoNortheast Cornhole Association, Series 2 | 1/21 | 0/30 at home | 0/30 at home |
| Michael WhiteAirmail Express Cornhole, Series 2 | 1/21 | 0/30 at home | 0/30 at home |
| Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Noah SnyderNorthern NY Bag Mafia, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Tristan ConnersBorderline Baggers, Series 2 | 1/21 | 0/30 at home | 0/30 at home |
| Zachary PayneSeaway Honey Holes, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
