Qualification
To play your class's Singles and Doubles at the New York State Cornhole Championships you need 21 Club results, 3 Region Singles and 3 Region Doubles results, with at least 2 of each in your home Region.
0 players have qualified so far.
| Player | Club | Region Singles | Region Doubles |
|---|---|---|---|
| Andy Lynch7 Valley Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Brad DanielsNNY CORNHOLE, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Caden QuickAirmail Express Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Chris SoltisAirmail Express Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Dom CasaregolaThe Boardroom And Lounge, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Don Seguin IIINorthern NY Bag Mafia, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| George CarpenterAirmail Express Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Josh BlondellNorthern NY Bag Mafia, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Josh KolonskyUpstate NY Cornhole, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Tyson TyrellNNY CORNHOLE, Series 3 | 4/21 | 0/30 at home | 0/30 at home |
| Jason HallAirmail Express Cornhole, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Josh FryNorthern NY Bag Mafia, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Katie SnyderNorthern NY Bag Mafia, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Rylee Andrews7 Valley Cornhole, Series 3 | 3/21 | 0/30 at home | 0/30 at home |
| Dawson NormanNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Eric MckinneyEmpire Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| J.J. MANNBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| James ParkerNNY CORNHOLE, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| JeféNNY CORNHOLE, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| John DiberardinoBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Joseph SchnellerSeaway Honey Holes, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Karsyn KendallSeaway Honey Holes, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Kyle RockNNY CORNHOLE, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Marcus KeleherNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Marty BoardsNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Matthew NorthrupAirmail Express Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Melissa MannBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Robert Combs Jr7 Valley Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Robert O’DellThe Boardroom And Lounge, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Ross G OderBusted Seams Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Rylee Andrews7 Valley Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Terry Ostrander7 Valley Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Thomas ParkerEmpire Cornhole, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Wayne C MajorNorthern NY Bag Mafia, Series 3 | 2/21 | 0/30 at home | 0/30 at home |
| Amy TianoRte 66 Cornhole Club, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Josh AshleySeaway Honey Holes, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Juan ZabaletaThe Boardroom And Lounge, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Madison GilmoreBorderline Baggers, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Noah SnyderNorthern NY Bag Mafia, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
| Zachary PayneSeaway Honey Holes, Series 3 | 1/21 | 0/30 at home | 0/30 at home |
