Qualification
To play your class's Singles and Doubles at the New York State Cornhole Championships you need 21 Club results, 3 Region Singles and 3 Region Doubles results, with at least 2 of each in your home Region.
0 players have qualified so far.
| Player | Club | Region Singles | Region Doubles |
|---|---|---|---|
| Aidan CzebiniakAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Aiden Davis7 Valley Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Bob AllenAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Danielle DaltonAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| David HydeAirmail Express Cornhole, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Erica FergusonThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Freddy LunaThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Jonathan BThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Mike AlexanderThe Boardroom And Lounge, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Mitch BushTully 24 Baggers, Series 1 | 4/21 | 0/30 at home | 0/30 at home |
| Avery LandryNNY CORNHOLE, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Ethan FreemanNNY CORNHOLE, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Jamal TaylorNorthern NY Bag Mafia, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Jason PostMountaintop Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Jeffrey RatcliffeEmpire Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Jim MateunasEmpire Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Joseph MillettMountaintop Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Josh LongoThe Boardroom And Lounge, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Mark DavisEmpire Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Mark HammDLS Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Richard MatyevichDLS Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Tyler CarrierBusted Seams Cornhole, Series 1 | 2/21 | 0/30 at home | 0/30 at home |
| Hayden FrechetteNNY CORNHOLE, Series 1 | 1/21 | 0/30 at home | 0/30 at home |
