Qualification
To play your class's Singles and Doubles at the New York State Cornhole Championships you need 21 Club results, 3 Region Singles and 3 Region Doubles results, with at least 2 of each in your home Region.
0 players have qualified so far.
| Player | Club | Region Singles | Region Doubles |
|---|---|---|---|
| Alex AllenThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Billy GrantTully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Brent BeckerTully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Brittany AlexanderThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Cody AshlineNNY CORNHOLE, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| David TalericoAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Eric FergusonThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Gary HilliardTully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Greg DerickAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| James SchmidtAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Joshua PorterNNY CORNHOLE, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Lorri GriffithsAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Lynn DrolletteDannemora iron guardians, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Marinda M.Tully 24 Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michael BlakeUpstate NY Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michael CountermineThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michael OndreykoAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Michelle IngrahamAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Pat FoxAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Randy DaltonAirmail Express Cornhole, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Rex McgawThe Boardroom And Lounge, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Shane WhiteDannemora iron guardians, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Thomas CoddingBorderline Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| TravBorderline Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Vash EaglesonBorderline Baggers, Series 2 | 4/21 | 0/30 at home | 0/30 at home |
| Austin CoutureDannemora iron guardians, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Branden FooteNorthern NY Bag Mafia, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Dan whelan srThe Boardroom And Lounge, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Michael BorrelliNorthern NY Bag Mafia, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Rob StokstadAirmail Express Cornhole, Series 2 | 3/21 | 0/30 at home | 0/30 at home |
| Adam FordDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Alax LafountainNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Bernie FielderNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Chris LuceDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Dylan MackEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Erica HallEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Evan DavisEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Gary EmpsonDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Greg HayesNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| James LeechEmpire Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| James McCarthySeaway Honey Holes, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Jason CarrierBusted Seams Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Jim AliseBarnStormers, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Kevin SeguinNNY CORNHOLE, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Michael JohnsonBusted Seams Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Michael MoxhamDLS Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Richard MessineoUtica Cornhole, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Tyler GraceSeaway Honey Holes, Series 2 | 2/21 | 0/30 at home | 0/30 at home |
| Michael DefilipoNortheast Cornhole Association, Series 2 | 1/21 | 0/30 at home | 0/30 at home |
| Michael WhiteAirmail Express Cornhole, Series 2 | 1/21 | 0/30 at home | 0/30 at home |
| Tristan ConnersBorderline Baggers, Series 2 | 1/21 | 0/30 at home | 0/30 at home |
