Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 100 |
| 2 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 92 |
| 3 | Bob AllenAirmail Express Cornhole, Series 1 | 91 |
| 4 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 5 | David TalericoAirmail Express Cornhole, Series 2 | 87 |
| 6 | David HydeAirmail Express Cornhole, Series 1 | 86 |
| 6 | Danielle DaltonAirmail Express Cornhole, Series 1 | 86 |
| 8 | Michael OndreykoAirmail Express Cornhole, Series 2 | 83 |
| 9 | Caden QuickAirmail Express Cornhole, Series 3 | 82 |
| 10 | George CarpenterAirmail Express Cornhole, Series 3 | 81 |
| 11 | Chris SoltisAirmail Express Cornhole, Series 3 | 80 |
| 11 | Greg DerickAirmail Express Cornhole, Series 2 | 80 |
| 11 | James SchmidtAirmail Express Cornhole, Series 2 | 80 |
| 14 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 75 |
| 15 | Pat FoxAirmail Express Cornhole, Series 2 | 72 |
| 16 | Rob StokstadAirmail Express Cornhole, Series 2 | 60 |
| 17 | Jason HallAirmail Express Cornhole, Series 3 | 59 |
| 18 | Jim AliseBarnStormers, Series 2 | 45 |
| 19 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 36 |
| 20 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
