Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 92 |
| 2 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 3 | David TalericoAirmail Express Cornhole, Series 2 | 87 |
| 4 | Michael OndreykoAirmail Express Cornhole, Series 2 | 83 |
| 5 | Greg DerickAirmail Express Cornhole, Series 2 | 80 |
| 5 | James SchmidtAirmail Express Cornhole, Series 2 | 80 |
| 7 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 75 |
| 8 | Pat FoxAirmail Express Cornhole, Series 2 | 72 |
| 9 | Rob StokstadAirmail Express Cornhole, Series 2 | 60 |
| 10 | Jim AliseBarnStormers, Series 2 | 45 |
| 11 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
