Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Cody AshlineNNY CORNHOLE, Series 2 | 97 |
| 2 | Vash EaglesonBorderline Baggers, Series 2 | 94 |
| 3 | TravBorderline Baggers, Series 2 | 93 |
| 3 | Lynn DrolletteDannemora iron guardians, Series 2 | 93 |
| 5 | Thomas CoddingBorderline Baggers, Series 2 | 85 |
| 6 | Joshua PorterNNY CORNHOLE, Series 2 | 83 |
| 7 | Shane WhiteDannemora iron guardians, Series 2 | 82 |
| 8 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 9 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 10 | Austin CoutureDannemora iron guardians, Series 2 | 64 |
| 11 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 12 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 13 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 13 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 15 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 16 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 17 | Tristan ConnersBorderline Baggers, Series 2 | 24 |
