Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 75 |
| 2 | Bob AllenAirmail Express Cornhole, Series 1 | 68 |
| 3 | Danielle DaltonAirmail Express Cornhole, Series 1 | 61 |
| 4 | Chris SoltisAirmail Express Cornhole, Series 3 | 58 |
| 5 | David TalericoAirmail Express Cornhole, Series 2 | 54 |
| 5 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 54 |
| 7 | Randy DaltonAirmail Express Cornhole, Series 2 | 51 |
| 8 | Michael OndreykoAirmail Express Cornhole, Series 2 | 44 |
| 9 | Greg DerickAirmail Express Cornhole, Series 2 | 41 |
| 10 | Jim AliseBarnStormers, Series 2 | 38 |
| 10 | David HydeAirmail Express Cornhole, Series 1 | 38 |
| 12 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 35 |
| 13 | Caden QuickAirmail Express Cornhole, Series 3 | 34 |
| 13 | James SchmidtAirmail Express Cornhole, Series 2 | 34 |
| 15 | Pat FoxAirmail Express Cornhole, Series 2 | 33 |
| 15 | George CarpenterAirmail Express Cornhole, Series 3 | 33 |
| 17 | Rob StokstadAirmail Express Cornhole, Series 2 | 21 |
| 18 | Jason HallAirmail Express Cornhole, Series 3 | 20 |
| 19 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 16 |
