Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 91 |
| 2 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 3 | David TalericoAirmail Express Cornhole, Series 2 | 86 |
| 4 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 75 |
| 5 | Caden QuickAirmail Express Cornhole, Series 3 | 66 |
| 5 | Bob AllenAirmail Express Cornhole, Series 1 | 66 |
| 7 | Danielle DaltonAirmail Express Cornhole, Series 1 | 65 |
| 8 | George CarpenterAirmail Express Cornhole, Series 3 | 64 |
| 9 | James SchmidtAirmail Express Cornhole, Series 2 | 63 |
| 10 | Chris SoltisAirmail Express Cornhole, Series 3 | 58 |
| 11 | David HydeAirmail Express Cornhole, Series 1 | 48 |
| 12 | Jim AliseBarnStormers, Series 2 | 44 |
| 13 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 40 |
| 14 | Pat FoxAirmail Express Cornhole, Series 2 | 39 |
| 14 | Jason HallAirmail Express Cornhole, Series 3 | 39 |
| 14 | Greg DerickAirmail Express Cornhole, Series 2 | 39 |
| 14 | Rob StokstadAirmail Express Cornhole, Series 2 | 39 |
| 14 | Michael OndreykoAirmail Express Cornhole, Series 2 | 39 |
| 19 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
| 20 | Matthew NorthrupAirmail Express Cornhole, Series 3 | 20 |
