Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Cody AshlineNNY CORNHOLE, Series 2 | 94 |
| 2 | Vash EaglesonBorderline Baggers, Series 2 | 90 |
| 3 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 71 |
| 4 | Brad DanielsNNY CORNHOLE, Series 3 | 70 |
| 4 | Lynn DrolletteDannemora iron guardians, Series 2 | 70 |
| 6 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 69 |
| 6 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 8 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 8 | Katie SnyderNorthern NY Bag Mafia, Series 3 | 68 |
| 10 | TravBorderline Baggers, Series 2 | 66 |
| 10 | Josh FryNorthern NY Bag Mafia, Series 3 | 66 |
| 12 | Tyson TyrellNNY CORNHOLE, Series 3 | 65 |
| 12 | Thomas CoddingBorderline Baggers, Series 2 | 65 |
| 14 | Shane WhiteDannemora iron guardians, Series 2 | 62 |
| 15 | Joshua PorterNNY CORNHOLE, Series 2 | 60 |
| 16 | Jamal TaylorNorthern NY Bag Mafia, Series 1 | 50 |
| 16 | Karsyn KendallSeaway Honey Holes, Series 3 | 50 |
| 18 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 19 | Marty BoardsNorthern NY Bag Mafia, Series 3 | 48 |
| 19 | James ParkerNNY CORNHOLE, Series 3 | 48 |
| 19 | Avery LandryNNY CORNHOLE, Series 1 | 48 |
| 19 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 23 | Joseph SchnellerSeaway Honey Holes, Series 3 | 47 |
| 24 | Marcus KeleherNorthern NY Bag Mafia, Series 3 | 46 |
| 25 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 25 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 27 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 28 | Kyle RockNNY CORNHOLE, Series 3 | 41 |
| 29 | Wayne C MajorNorthern NY Bag Mafia, Series 3 | 40 |
| 29 | JeféNNY CORNHOLE, Series 3 | 40 |
| 31 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 31 | Dawson NormanNorthern NY Bag Mafia, Series 3 | 39 |
| 33 | Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 25 |
| 34 | Ethan FreemanNNY CORNHOLE, Series 1 | 24 |
| 34 | Josh AshleySeaway Honey Holes, Series 3 | 24 |
| 36 | Austin CoutureDannemora iron guardians, Series 2 | 23 |
| 37 | Noah SnyderNorthern NY Bag Mafia, Series 3 | 21 |
