Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Cody AshlineNNY CORNHOLE, Series 2 | 94 |
| 2 | Vash EaglesonBorderline Baggers, Series 2 | 90 |
| 3 | Lynn DrolletteDannemora iron guardians, Series 2 | 70 |
| 4 | Michael BorrelliNorthern NY Bag Mafia, Series 2 | 69 |
| 5 | Branden FooteNorthern NY Bag Mafia, Series 2 | 68 |
| 6 | TravBorderline Baggers, Series 2 | 66 |
| 7 | Thomas CoddingBorderline Baggers, Series 2 | 65 |
| 8 | Shane WhiteDannemora iron guardians, Series 2 | 62 |
| 9 | Joshua PorterNNY CORNHOLE, Series 2 | 60 |
| 10 | Tyler GraceSeaway Honey Holes, Series 2 | 49 |
| 11 | Bernie FielderNNY CORNHOLE, Series 2 | 48 |
| 12 | Alax LafountainNNY CORNHOLE, Series 2 | 43 |
| 12 | Kevin SeguinNNY CORNHOLE, Series 2 | 43 |
| 14 | James McCarthySeaway Honey Holes, Series 2 | 42 |
| 15 | Greg HayesNNY CORNHOLE, Series 2 | 39 |
| 16 | Austin CoutureDannemora iron guardians, Series 2 | 23 |
