Mohawk Valley Region
Utica, Rome, Herkimer. NYS Cornhole Series Clubs, monthly Region events and standings for the Mohawk Valley Region.
Region Director
Dustin Arnold runs the Mohawk Valley Region's monthly Region events.
Series Clubs
Upcoming Series events
| Fri, Nov 136:30 PM | Empire Cornhole Fall 26' Week 6 Switch (NYSCS Points)Empire Cornhole |
| Fri, Nov 138:00 PM | Empire Cornhole Fall 26' Week 6 Blind (NYSCS Points)Empire Cornhole |
| Fri, Nov 206:30 PM | Empire Cornhole Fall 26' Week 7 Switch (NYSCS Points)Empire Cornhole |
| Fri, Nov 208:00 PM | Empire Cornhole Fall 26' Week 7 Blind (NYSCS Points)Empire Cornhole |
| Mon, Nov 236:30 PM | Monday Night SwitcholioUtica Cornhole |
| Fri, Nov 276:30 PM | Friday Night SwitcholioUtica Cornhole |
Mohawk Valley Region standings
| # | Player | Points |
|---|---|---|
| 1 | Jim MateunasEmpire Cornhole, Series 1 | 46 |
| 2 | Evan DavisEmpire Cornhole, Series 2 | 46 |
| 3 | Dylan MackEmpire Cornhole, Series 2 | 43 |
| 4 | Jeffrey RatcliffeEmpire Cornhole, Series 1 | 42 |
| 5 | Mark DavisEmpire Cornhole, Series 1 | 42 |
| 6 | Thomas ParkerEmpire Cornhole, Series 3 | 41 |
| 7 | James LeechEmpire Cornhole, Series 2 | 41 |
| 8 | Richard MessineoUtica Cornhole, Series 2 | 40 |
| 9 | Eric MckinneyEmpire Cornhole, Series 3 | 39 |
| 10 | Erica HallEmpire Cornhole, Series 2 | 39 |
Recent results
| Fri, Nov 68:00 PM | Empire Cornhole Fall 26' Week 5 Blind DrawEmpire Cornhole |
| Fri, Nov 66:30 PM | Empire Cornhole Fall 26' Week 5 SwitchEmpire Cornhole |
Play in the Mohawk Valley Region
Anyone can play Series Club events. Join the Series to earn points, appear in the Mohawk Valley Region and statewide standings, and qualify for the Championships. Players within 25 miles of the New York border can join too, and belong to their Club's Region.
