
Empire Cornhole
An affiliated NYS Cornhole Series Club in Edmeston, Mohawk Valley Region. 14 members.
Upcoming Series events
| Fri, Nov 136:30 PM | Empire Cornhole Fall 26' Week 6 Switch (NYSCS Points)Empire Cornhole |
| Fri, Nov 138:00 PM | Empire Cornhole Fall 26' Week 6 Blind (NYSCS Points)Empire Cornhole |
| Fri, Nov 206:30 PM | Empire Cornhole Fall 26' Week 7 Switch (NYSCS Points)Empire Cornhole |
| Fri, Nov 208:00 PM | Empire Cornhole Fall 26' Week 7 Blind (NYSCS Points)Empire Cornhole |
Club standings
| # | Player | Points |
|---|---|---|
| 1 | Jim MateunasEmpire Cornhole, Series 1 | 46 |
| 2 | Evan DavisEmpire Cornhole, Series 2 | 46 |
| 3 | Dylan MackEmpire Cornhole, Series 2 | 43 |
| 4 | Jeffrey RatcliffeEmpire Cornhole, Series 1 | 42 |
| 5 | Mark DavisEmpire Cornhole, Series 1 | 42 |
| 6 | Thomas ParkerEmpire Cornhole, Series 3 | 41 |
| 7 | James LeechEmpire Cornhole, Series 2 | 41 |
| 8 | Eric MckinneyEmpire Cornhole, Series 3 | 39 |
| 9 | Erica HallEmpire Cornhole, Series 2 | 39 |
Recent results
| Fri, Nov 68:00 PM | Empire Cornhole Fall 26' Week 5 Blind DrawEmpire Cornhole |
| Fri, Nov 66:30 PM | Empire Cornhole Fall 26' Week 5 SwitchEmpire Cornhole |
Paid out to players
Prize money Empire Cornhole has paid out at its Series events, as reported by the Club's director. Only finished events count.
This week
–
No finished events yet
This month
$0
1 of 2 events reporting
This season
$0
1 of 2 events reporting
Play at Empire Cornhole
Anyone can play its Series events. Join the Series and pick Empire Cornhole as your Club: you earn points every week, and $20 of your membership goes to the Club.
