Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Fri, Nov 206:30 PM | SHH November Regional Friday Night Blind DrawNorth Country Region, Blind Draw | |
| Sat, Nov 214:30 PM | SinglesNorth Country Region, Singles | |
| Sat, Nov 211:00 PM | BYOP with 4 Rounds Of RoundersNorth Country Region, Round Robin Doubles | |
| Sat, Nov 289:00 AM | Regional #1, Series 1Lower Hudson Region, Doubles | |
| Sat, Nov 281:00 PM | NYSCS Singles Regional, Series 1Southern Tier Region, Singles | |
| Sat, Nov 289:30 AM | NYSCS Doubles Regional, Series 3Southern Tier Region, Round Robin Doubles | |
| Sat, Nov 281:00 PM | NYSCS Singles Regional, Series 2Southern Tier Region, Singles | |
| Sat, Nov 289:00 AM | Regional #1, Series 2Lower Hudson Region, Doubles | |
| Sat, Nov 289:30 AM | NYSCS Doubles Regional, Series 1Southern Tier Region, Round Robin Doubles | |
| Sat, Nov 281:00 PM | NYSCS Singles Regional, Series 3Southern Tier Region, Singles | |
| Sat, Nov 289:00 AM | Regional #1, Series 3Lower Hudson Region, Doubles | |
| Sat, Nov 289:30 AM | NYSCS Doubles Regional, Series 2Southern Tier Region, Round Robin Doubles | |
| Sun, Nov 293:00 PM | NYSCS Singles Regional, Series 3Capital Region, Singles | |
| Sun, Nov 293:00 PM | NYS RegionalBuffalo–Niagara Region, Doubles | |
| Sun, Nov 291:00 PM | NYS RegionalBuffalo–Niagara Region, Singles | |
| Sun, Nov 2911:00 AM | NYSCS Doubles Regional, Series 1Capital Region, Doubles | |
| Sun, Nov 293:00 PM | NYSCS Singles Regional, Series 1Capital Region, Singles | |
| Sun, Nov 2911:00 AM | NYSCS Doubles Regional, Series 3Capital Region, Doubles | |
| Sun, Nov 293:00 PM | NYSCS Singles Regional, Series 2Capital Region, Singles | |
| Sun, Nov 2911:00 AM | NYSCS Doubles Regional, Series 2Capital Region, Doubles | |
| Sun, Nov 295:00 PM | NYS RegionalBuffalo–Niagara Region, Blind Draw | |
| Sun, Dec 612:00 PM | NYS Cornhole Series RegionalFinger Lakes Region, Switcholio |
