Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 44 |
| 2 | Karsyn KendallSeaway Honey Holes, Series 3 | 43 |
| 3 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 40 |
| 4 | Joseph SchnellerSeaway Honey Holes, Series 3 | 39 |
| 4 | Josh FryNorthern NY Bag Mafia, Series 3 | 39 |
| 6 | Tyson TyrellNNY CORNHOLE, Series 3 | 37 |
| 7 | Brad DanielsNNY CORNHOLE, Series 3 | 35 |
| 8 | Zachary PayneSeaway Honey Holes, Series 3 | 24 |
| 9 | Madison GilmoreBorderline Baggers, Series 3 | 19 |
