Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | David TalericoAirmail Express Cornhole, Series 2 | 54 |
| 1 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 54 |
| 3 | Randy DaltonAirmail Express Cornhole, Series 2 | 51 |
| 4 | Michael OndreykoAirmail Express Cornhole, Series 2 | 44 |
| 5 | Greg DerickAirmail Express Cornhole, Series 2 | 41 |
| 6 | Jim AliseBarnStormers, Series 2 | 38 |
| 7 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 35 |
| 8 | James SchmidtAirmail Express Cornhole, Series 2 | 34 |
| 9 | Pat FoxAirmail Express Cornhole, Series 2 | 33 |
| 10 | Rob StokstadAirmail Express Cornhole, Series 2 | 21 |
