Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Don Seguin IIINorthern NY Bag Mafia, Series 3 | 71 |
| 2 | Brad DanielsNNY CORNHOLE, Series 3 | 70 |
| 3 | Josh BlondellNorthern NY Bag Mafia, Series 3 | 69 |
| 4 | Katie SnyderNorthern NY Bag Mafia, Series 3 | 68 |
| 5 | Josh FryNorthern NY Bag Mafia, Series 3 | 66 |
| 6 | Tyson TyrellNNY CORNHOLE, Series 3 | 65 |
| 7 | Karsyn KendallSeaway Honey Holes, Series 3 | 50 |
| 8 | Marty BoardsNorthern NY Bag Mafia, Series 3 | 48 |
| 8 | James ParkerNNY CORNHOLE, Series 3 | 48 |
| 10 | Joseph SchnellerSeaway Honey Holes, Series 3 | 47 |
| 11 | Marcus KeleherNorthern NY Bag Mafia, Series 3 | 46 |
| 12 | Kyle RockNNY CORNHOLE, Series 3 | 41 |
| 13 | Wayne C MajorNorthern NY Bag Mafia, Series 3 | 40 |
| 13 | JeféNNY CORNHOLE, Series 3 | 40 |
| 15 | Dawson NormanNorthern NY Bag Mafia, Series 3 | 39 |
| 16 | Nathan SurfaceNorthern NY Bag Mafia, Series 3 | 25 |
| 17 | Josh AshleySeaway Honey Holes, Series 3 | 24 |
| 18 | Noah SnyderNorthern NY Bag Mafia, Series 3 | 21 |
