Standings
Best 2 Club results per week, best Region finish per month (best 4 months), and the better of the two State Events.
| # | Player | Total |
|---|---|---|
| 1 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 91 |
| 2 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 3 | David TalericoAirmail Express Cornhole, Series 2 | 86 |
| 4 | James SchmidtAirmail Express Cornhole, Series 2 | 63 |
| 5 | Jim AliseBarnStormers, Series 2 | 44 |
| 6 | Michelle IngrahamAirmail Express Cornhole, Series 2 | 40 |
| 7 | Pat FoxAirmail Express Cornhole, Series 2 | 39 |
| 7 | Greg DerickAirmail Express Cornhole, Series 2 | 39 |
| 7 | Rob StokstadAirmail Express Cornhole, Series 2 | 39 |
| 7 | Michael OndreykoAirmail Express Cornhole, Series 2 | 39 |
| 11 | Michael WhiteAirmail Express Cornhole, Series 2 | 21 |
