Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Sat, Nov 281:00 PM | NYSCS Singles Regional, Series 1Southern Tier Region, Singles | |
| Sat, Nov 289:30 AM | NYSCS Doubles Regional, Series 3Southern Tier Region, Round Robin Doubles | |
| Sat, Nov 281:00 PM | NYSCS Singles Regional, Series 2Southern Tier Region, Singles | |
| Sat, Nov 289:30 AM | NYSCS Doubles Regional, Series 1Southern Tier Region, Round Robin Doubles | |
| Sat, Nov 281:00 PM | NYSCS Singles Regional, Series 3Southern Tier Region, Singles | |
| Sat, Nov 289:30 AM | NYSCS Doubles Regional, Series 2Southern Tier Region, Round Robin Doubles |
