Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Sun, Nov 293:00 PM | NYSCS Singles Regional, Series 3Capital Region, Singles | |
| Sun, Nov 2911:00 AM | NYSCS Doubles Regional, Series 1Capital Region, Doubles | |
| Sun, Nov 293:00 PM | NYSCS Singles Regional, Series 1Capital Region, Singles | |
| Sun, Nov 2911:00 AM | NYSCS Doubles Regional, Series 3Capital Region, Doubles | |
| Sun, Nov 293:00 PM | NYSCS Singles Regional, Series 2Capital Region, Singles | |
| Sun, Nov 2911:00 AM | NYSCS Doubles Regional, Series 2Capital Region, Doubles |
