Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Wed, Nov 46:30 PM | Bag It & Bank It 💰 2026 Switch (Post 82), Round Robin DoublesAirmail Express Cornhole, Round Robin Doubles | |
| Thu, Nov 56:30 PM | Stormin ThursdayBarnStormers, Switcholio | |
| Fri, Nov 66:30 PM | T.G.I. Cornhole @Owego VFWBarnStormers, Switcholio | |
| Thu, Nov 126:30 PM | Stormin ThursdayBarnStormers, Switcholio | |
| Fri, Nov 136:30 PM | Friday switch @ Owego VFWTwisted Jack Cornhole, Switcholio | |
| Wed, Nov 186:30 PM | Bag It & Bank It 💰 2026 Switch (Post 82)Airmail Express Cornhole, Switcholio | |
| Thu, Nov 196:30 PM | Stormin ThursdayBarnStormers, Switcholio | |
| Thu, Nov 266:30 PM | Stormin ThursdayBarnStormers, Switcholio | |
| Thu, Dec 36:30 PM | Stormin ThursdayBarnStormers, Switcholio | |
| Thu, Dec 106:30 PM | Stormin ThursdayBarnStormers, Switcholio | |
| Thu, Dec 176:30 PM | Stormin ThursdayBarnStormers, Switcholio |
