Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Tue, Nov 37:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Nov 107:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Nov 177:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Nov 247:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Dec 17:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Dec 87:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Dec 157:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Dec 227:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Dec 297:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Jan 57:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio | |
| Tue, Jan 127:00 PM | 914 Baggers Tuesday Night Switcholio914 Baggers Cornhole Club, Switcholio |
