Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Fri, Nov 67:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Switcholio | |
| Fri, Nov 137:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Switcholio | |
| Fri, Nov 207:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Nov 277:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Dec 47:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Dec 117:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Sat, Dec 121:00 PM | LI RegionalNortheast Cornhole Association, Blind Draw | |
| Fri, Dec 187:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Dec 257:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Jan 17:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Jan 87:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Jan 157:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Jan 227:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Jan 297:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Feb 57:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Feb 127:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Feb 197:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Feb 267:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Mar 57:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Mar 127:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Mar 197:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Mar 267:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Apr 27:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Apr 97:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Apr 167:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Apr 237:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw | |
| Fri, Apr 307:30 PM | NCA Friday Night SwitchNortheast Cornhole Association, Blind Draw |
