Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Thu, Nov 126:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Nov 196:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Nov 266:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | Cancelled |
| Thu, Dec 36:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Dec 106:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Dec 176:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Dec 246:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | Cancelled |
| Thu, Dec 316:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | Cancelled |
| Thu, Jan 76:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Jan 146:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Jan 216:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Jan 286:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Feb 46:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Feb 116:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Feb 186:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Feb 256:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Mar 46:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Mar 116:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Mar 186:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Mar 256:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Apr 16:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Apr 86:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Apr 156:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Apr 226:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, Apr 296:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | |
| Thu, May 66:30 PM | HANAH Thursday CORNHOLECatskill Mountain Cornhole, Switcholio | Cancelled |
