Events
Every points event in the Series. Club events are run by each Club on Scoreholio; Region and State events are run by the Series.
| Date | Event | |
|---|---|---|
| Tue, Nov 36:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Fri, Nov 66:00 PM | Friday Night @ Windham VFWMountaintop Cornhole, Switcholio | |
| Fri, Nov 66:00 PM | Mountaintop Cornhole @ The Windham VFW, DoublesMountaintop Cornhole, Doubles | |
| Tue, Nov 106:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Wed, Nov 116:45 PM | Wednesday Night Doubles LeagueThe Boardroom And Lounge, Doubles | |
| Thu, Nov 126:45 PM | Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Fri, Nov 136:45 PM | Friday Night SwitchThe Boardroom And Lounge, Switcholio | |
| Tue, Nov 176:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Wed, Nov 186:45 PM | Wednesday Night Doubles LeagueThe Boardroom And Lounge, Doubles | |
| Tue, Nov 246:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Dec 16:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Wed, Dec 26:45 PM | Wednesday Night Doubles LeagueThe Boardroom And Lounge, Doubles | |
| Thu, Dec 36:45 PM | Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Tue, Dec 86:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Wed, Dec 96:45 PM | Wednesday Night Doubles LeagueThe Boardroom And Lounge, Doubles | |
| Thu, Dec 106:45 PM | Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Tue, Dec 156:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Wed, Dec 166:45 PM | Wednesday Night Doubles LeagueThe Boardroom And Lounge, Doubles | |
| Thu, Dec 176:45 PM | Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Tue, Dec 226:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Dec 296:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Jan 56:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Thu, Jan 76:45 PM | Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Tue, Jan 126:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Thu, Jan 146:45 PM | Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Tue, Jan 196:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Thu, Jan 216:45 PM | Finals Night Winter Thursday Night LeagueUpstate NY Cornhole, Switcholio | |
| Tue, Jan 266:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Feb 26:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Feb 96:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Feb 166:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Feb 236:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Mar 26:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Mar 96:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Mar 166:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Mar 236:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Mar 306:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Apr 66:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Apr 136:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Apr 206:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw | |
| Tue, Apr 276:30 PM | Tuesday night DoublesRte 66 Cornhole Club, Blind Draw |
