Club
Friday Night Switch
Friday, November 6, 2026, 6:45 PM. The Boardroom And Lounge, Schenectady.
- Series event
- Club event · Switcholio · 2026–27 season
- Region
- Capital Region
- Host Club
- The Boardroom And Lounge, Schenectady
- Where
- The Boardroom & Lounge
1002 wedgewood heights - Who can play
- Open to all players.
- Series points
- 1st place earns 25 points, down to 12 for 97th and below, in every Series. Series members earn points; the event needs at least 12 players. Points system
- Membership
- Not needed to play. Members (New York residents and approved players within 25 miles of the border) earn points and standings. Join the Series
- Entry fee
- $25.00 per player
- Payout
- 75% payout every Friday
- Capacity
- Up to 80 players
- Registration
- Open in Scoreholio
- Notes
- 4 rounds Double elimination bracket Guaranteed 6 games All skill levels welcome 4 bagger Air mail challenge
- Rules
- Series rules. All Series events are scored on Scoreholio.
Results
42 players. Out-of-state players and non-members keep their result here but don't earn points; eligible players move up into their places.
| Place | Player | Points |
|---|---|---|
| 1st | Josh Longo | 25 |
| 2nd | Paul Fox Jr | – |
| 3rd | Nick Petuske | – |
| 4th | Jonathan B | 22 |
| 5th | Erica Ferguson | 21 |
| 5th | Freddy Luna | 21 |
| 7th | Jeremy Marsh | – |
| 7th | Ben Newman | – |
| 9th | Mickey McMahon | – |
| 9th | Bob Dallas | – |
| 9th | Michael Countermine | 19 |
| 9th | Mike Alexander | 19 |
| 13th | Karissa McAuley | – |
| 13th | Eric Ferguson | 18 |
| 13th | Michael Blake | 18 |
| 13th | David Dushane | – |
| 17th | Rafael Luna | – |
| 17th | Aiden Newman | – |
| 17th | James Gladd | – |
| 17th | Robert O’Dell | 17 |
| 17th | Rex Mcgaw | 17 |
| 17th | Dan Whelan Jr. | – |
| 17th | Kim Ferguson | – |
| 17th | Brittany Alexander | 17 |
| 25th | James Marx | – |
| 25th | Eric Baeckmann | – |
| 25th | Scott Kirker | – |
| 25th | Dan whelan sr | 16 |
| 25th | Dom Casaregola | 16 |
| 25th | Karina Luna | – |
| 25th | Juan Zabaleta | 16 |
| 25th | Kyle Lucier | – |
| 33rd | Keith Marr Jr | – |
| 33rd | Lynn Snow | – |
| 33rd | Casey Briggs | – |
| 33rd | Amy Tiano | 15 |
| 33rd | Priscila navedo | – |
| 33rd | Kimberly Kirker | – |
| 33rd | Thomas Gladd | – |
| 33rd | Brendan Kirker | – |
| 33rd | Mikey Close | – |
| 33rd | Dana Parker | – |
Next Series event
Wednesday Night Doubles League, Wednesday, November 11, 6:45 PM. The Boardroom And Lounge, Schenectady.
