
Airmail Express Cornhole
An affiliated NYS Cornhole Series Club in Endicott, Southern Tier Region. 20 members.
Upcoming Series events
| Wed, Nov 186:30 PM | Bag It & Bank It 💰 2026 Switch (Post 82)Airmail Express Cornhole |
Club standings
| # | Player | Points |
|---|---|---|
| 1 | Aidan CzebiniakAirmail Express Cornhole, Series 1 | 100 |
| 2 | Lorri GriffithsAirmail Express Cornhole, Series 2 | 92 |
| 3 | Bob AllenAirmail Express Cornhole, Series 1 | 91 |
| 4 | Randy DaltonAirmail Express Cornhole, Series 2 | 89 |
| 5 | David TalericoAirmail Express Cornhole, Series 2 | 87 |
| 6 | David HydeAirmail Express Cornhole, Series 1 | 86 |
| 7 | Danielle DaltonAirmail Express Cornhole, Series 1 | 86 |
| 8 | Michael OndreykoAirmail Express Cornhole, Series 2 | 83 |
| 9 | Caden QuickAirmail Express Cornhole, Series 3 | 82 |
| 10 | George CarpenterAirmail Express Cornhole, Series 3 | 81 |
Recent results
| Wed, Nov 119:00 PM | B2 - Bag It & Bank It 💰 2026 Switch (Post 82)Airmail Express Cornhole |
| Wed, Nov 116:30 PM | Bag It & Bank It 💰 2026 Switch (Post 82)Airmail Express Cornhole |
| Wed, Nov 116:30 PM | Bag It & Bank It 💰 2026 Switch (Post 82), DoublesAirmail Express Cornhole |
| Mon, Nov 9 | 2026 AMX Fall League Week 8 - EliteAirmail Express Cornhole |
| Mon, Nov 9 | 2026 AMX Fall League Week 8 - SocialAirmail Express Cornhole |
| Mon, Nov 9 | 2026 AMX Fall League Week 8 - CompetitiveAirmail Express Cornhole |
Play at Airmail Express Cornhole
Anyone can play its Series events. Join the Series and pick Airmail Express Cornhole as your Club: you earn points every week, and $20 of your membership goes to the Club.
